CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | |
1 | AUSTRALIAN NATIONAL UNIVERSITY | | 55 | |
|
2 | UNIVERSITY OF MELBOURNE | | 104 | |
|
3 | UNIVERSITY OF NEW SOUTH WALES | | 109 | |
|
4 | UNIVERSITY OF SYDNEY | | 118 | |
|
5 | MONASH UNIVERSITY | | 132 | |
|
6 | UNIVERSITY OF QUEENSLAND | | 150 | |
|
7 | UNIVERSITY OF WESTERN AUSTRALIA | | 237 | |
|
8 | UNIVERSITY OF AUCKLAND | | 277 | |
|
9 | RMIT UNIVERSITY | | 298 | |
|
10 | UNIVERSITY OF ADELAIDE | | 307 | |
|
11 | MACQUARIE UNIVERSITY | | 313 | |
|
12 | QUEENSLAND UNIVERSITY OF TECHNOLOGY | | 359 | |
|
13 | LA TROBE UNIVERSITY | | 389 | |
|
14 | UNIVERSITY OF TECHNOLOGY SYDNEY | | 391 | |
|
15 | CURTIN UNIVERSITY OF TECHNOLOGY | | 408 | |
|
16 | UNIVERSITY OF TASMANIA | | 420 | |
|
17 | VICTORIA UNIVERSITY OF WELLINGTON | | 426 | |
|
18 | CHARLES STURT UNIVERSITY | | 429 | |
|
19 | UNIVERSITY OF NEWCASTLE | | 446 | |
|
20 | MURDOCH UNIVERSITY | | 458 | |
|
21 | GRIFFITH UNIVERSITY | | 484 | |
|
22 | UNIVERSITY OF WAIKATO | | 489 | |
|
23 | UNIVERSITY OF OTAGO | | 496 | |
|
24 | UNIVERSITY OF SOUTH AUSTRALIA | | 504 | |
|
25 | JAMES COOK UNIVERSITY | | 533 | |
|
26 | MASSEY UNIVERSITY | | 542 | |
|
27 | UNIVERSITY OF WOLLONGONG | | 558 | |
|
28 | UNIVERSITY OF NEW ENGLAND AUSTRALIA | | 589 | |
|
29 | DEAKIN UNIVERSITY | | 609 | |
|
30 | UNIVERSITY OF CANTERBURY | | 642 | |
|
31 | FLINDERS UNIVERSITY | | 668 | |
|
32 | UNIVERSITY OF CANBERRA | | 730 | |
|
33 | UNIVERSITY OF SOUTHERN QUEENSLAND | | 735 | |
|
34 | CENTRAL QUEENSLAND UNIVERSITY | | 742 | |
|
35 | VICTORIA UNIVERSITY | | 797 | |
|
36 | UNIVERSITY OF WESTERN SYDNEY | | 915 | |
|
37 | SOUTHERN CROSS UNIVERSITY | | 983 | |
|
38 | AUCKLAND UNIVERSITY OF TECHNOLOGY | | 1,248 | |
|
39 | BOND UNIVERSITY | | 1,317 | |
|
40 | AUSTRALIAN CATHOLIC UNIVERSITY | | 1,445 | |
|
41 | UNIVERSITY OF BALLARAT | | 1,464 | |
|
42 | UNIVERSITY OF THE SOUTH PACIFIC | | 1,567 | |
|
43 | CHARLES DARWIN UNIVERSITY | | 2,013 | |
|
44 | SWINBURNE UNIVERSITY OF TECHNOLOGY | | 2,059 | |
|
45 | LINCOLN UNIVERSITY CANTERBURY | | 2,137 | |
|
46 | CHRISTCHURCH POLYTECHNIC INSTITUTE OF TECHNOLOGY | | 2,715 | |
|
47 | UNITEC NEW ZEALAND | | 2,979 | |
|
48 | AUSTRALIAN DEFENCE FORCE ACADEMY AT UNSW | | 3,016 | |
|
49 | EDITH COWAN UNIVERSITY | | 3,034 | |
|
50 | UNIVERSITY OF THE SUNSHINE COAST | | 3,038 | |
|
51 | AUSTRALIAN MARITIME COLLEGE | | 3,665 | |
|
52 | WAIKATO INSTITUTE OF TECHNOLOGY | | 3,704 | |
|
53 | UNIVERSITY OF NOTRE DAME AUSTRALIA | | 3,906 | |
|
54 | MANUKAU INSTITUTE OF TECHNOLOGY | | 3,952 | |
|
55 | UNIVERSITY OF GUAM | | 3,978 | |
|
56 | UNIVERSITE DE LA POLYNESIE FRANCAISE TAHITI | | 4,079 | |
|
57 | WELLINGTON INSTITUTE OF TECHNOLOGY | | 4,188 | |
|
58 | WELLINGTON INSTITUTE OF TECHNOLOGY | | 4,439 | |
|
59 | NELSON MARLBOROUGH INSTITUTE OF TECHNOLOGY | | 4,481 | |
|
60 | UNIVERSITE DE LA NOUVELLE CALEDONIE | | 4,554 | |
|
61 | PAPUA NEW GUINEA UNIVERSITY OF TECHNOLOGY | | 4,649 | |
|
62 | WELLINGTON SCHOOL OF MEDICINE AND HEALTH SCIENCES UNIVERSITY OF OTAGO | | 4,743 | |
|
63 | UNIVERSAL COLLEGE OF LEARNING | | 4,807 | |
|
64 | FIJI SCHOOL OF MEDICINE | | 5,005 | |
|
65 | EASTERN INSTITUTE OF TECHNOLOGY HAWKES BAY | | 5,080 | |
|
66 | OPEN POLYTECHNIC OF NEW ZEALAND | | 5,126 | |
|
67 | AVONDALE COLLEGE | | 5,571 | |
|
68 | WAIARIKI INSTITUTE OF TECHNOLOGY | | 5,746 | |
|
69 | AORAKI POLYTECHNIC | | 5,771 | |
|
70 | SOUTHERN INSTITUTE OF TECHNOLOGY | | 5,887 | |
|
71 | NORTHLAND POLYTECHNIC | | 5,889 | |
|
72 | WESTERN INSTITUTE OF TECHNOLOGY AT TARANAKI | | 5,933 | |
|
73 | WHITIREIA POLYTECHNIC | | 6,172 | |
|
74 | NATIONAL UNIVERSITY OF SAMOA | | 6,511 | |
|
75 | TAIRAWHITI POLYTECHNIC | | 6,632 | |
|
76 | UNIVERSITY OF PAPUA NEW GUINEA | | 6,778 | |
|
77 | BAY OF PLENTY POLYTECHNIC TAURANGA | | 6,956 | |
|
78 | DIVINE WORD UNIVERSITY | | 7,052 | |
|
79 | BATCHELOR INSTITUTE OF INDIGENOUS TERTIARY EDUCATION | | 7,116 | |
|
80 | INTERNATIONAL COLLEGE OF MANAGEMENT, SYDNEY | | 7,272 | |
|
81 | BLUE MOUNTAINS HOTEL SCHOOL | | 7,392 | |
|
82 | TAI POUTINI POLYTECHNIC | | 7,868 | |
|
83 | UNIVERSITY OF GOROKA | | 8,190 | |
|
84 | WHITECLIFFE COLLEGE OF ARTS AND DESIGN | | 8,209 | |
|
85 | TELFORD RURAL POLYTECHNIC | | 8,389 | |
|
86 | MARCUS OLDHAM COLLEGE | | 8,620 | |
|
87 | OTAGO POLYTECHNIC | | 8,660 | |
|
88 | INSTITUT UNIVERSITAIRE DE FORMATION DES MATRES DU PACIFIQUE | | 8,734 | |
|
89 | UNIVERSITY OF NOUVELLE CALEDONIE | | 8,884 | |
|
90 | FIJI INSTITUTE OF TECHNOLOGY | | 9,007 | |
|
91 | WILLIAMS BUSINESS COLLEGE | | 9,084 | |
|
92 | AUSTRALIAN AGRICULTURAL COLLEGE CORPORATION | | 9,454 | |
|
93 | NAZARENE THEOLOGICAL COLLEGE | | 9,734 | |
|
94 | AUSTRALIAN INTERNATIONAL COLLEGE OF ART | | 9,753 | |
|
95 | CENTRAL QUEENSLAND UNIVERSITY FIJI INTERNATIONAL CAMPUS | | 9,951 | |
|
96 | PACIFIC ADVENTIST UNIVERSITY | | 9,987 | |
|
97 | UNIVERSIDADE DA PAZ TIMOR LESTE | | 10,589 |
|
0 Comments:
Post a Comment