CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | |
1 | Massachusetts Institute of Technology | | 1 | |
|
2 | Stanford University | | 2 | |
|
3 | Harvard University *** | | 3 | |
|
4 | University of California Berkeley | | 4 | |
|
5 | Cornell University | | 5 | |
|
6 | University of Michigan | | 6 | |
|
7 | California Institute of Technology *** | | 7 | |
|
8 | University of Minnesota | | 8 | |
|
9 | University of Illinois Urbana Champaign * | | 9 | |
|
10 | University of Texas Austin | | 10 | |
|
11 | University of Wisconsin Madison | | 11 | |
|
12 | University of Washington | | 12 | |
|
13 | University of Pennsylvania | | 13 | |
|
14 | Pennsylvania State University *** | | 14 | |
|
15 | Carnegie Mellon University | | 15 | |
|
16 | Texas A&M University | | 16 | |
|
17 | Columbia University New York | | 17 | |
|
18 | University of California los Angeles | | 18 | |
|
19 | University of Maryland | | 19 | |
|
20 | University of Chicago | | 20 | |
|
21 | Purdue University | | 21 | |
|
22 | University of Florida | | 22 | |
|
23 | Michigan State University | | 23 | |
|
24 | University of Toronto | | 24 | |
|
25 | University of Arizona | | 25 | |
|
26 | Virginia Polytechnic Institute and State University | | 26 | |
|
27 | Indiana University | | 27 | |
|
28 | New York University | | 29 | |
|
29 | University of North Carolina Chapel Hill | | 30 | |
|
30 | University of California San Diego | | 31 | |
|
31 | Johns Hopkins University *** | | 32 | |
|
32 | Georgia Institute of Technology | | 33 | |
|
33 | Duke University | | 34 | |
|
34 | Rutgers University | | 34 | |
|
35 | University of Pittsburgh | | 36 | |
|
36 | Princeton University | | 37 | |
|
37 | University of British Columbia | | 38 | |
|
38 | North Carolina State University | | 39 | |
|
39 | Yale University | | 41 | |
|
40 | University of Southern California | | 43 | |
|
41 | University of Virginia | | 45 | |
|
42 | University of Colorado Boulder | | 46 | |
|
43 | University of California Davis | | 47 | |
|
44 | University of California Santa Barbara | | 49 | |
|
45 | Iowa State University | | 50 | |
|
46 | University of Georgia | | 51 | |
|
47 | Washington University Saint Louis | | 53 | |
|
48 | Florida State University | | 54 | |
|
49 | Arizona State University | | 56 | |
|
50 | University of California Irvine | | 57 | |
|
51 | University of Utah | | 59 | |
|
52 | University of Alberta | | 61 | |
|
53 | Simon Fraser University | | 62 | |
|
54 | Université de Montreal | | 63 | |
|
55 | University of Oregon | | 64 | |
|
56 | University of Iowa | | 66 | |
|
57 | University of Nebraska Lincoln | | 67 | |
|
58 | University of Calgary | | 69 | |
|
59 | Northwestern University | | 70 | |
|
60 | Boston University | | 72 | |
|
61 | Ohio State University | | 73 | |
|
62 | Oregon State University | | 74 | |
|
63 | Rice University | | 75 | |
|
64 | University of Missouri Columbia | | 76 | |
|
65 | Louisiana State University | | 77 | |
|
66 | University of Connecticut | | 79 | |
|
67 | Brigham Young University | | 80 | |
|
68 | University of Tennessee Knoxville | | 81 | |
|
69 | Washington State University Pullman | | 83 | |
|
70 | George Mason University | | 86 | |
|
71 | University of California Santa Cruz | | 88 | |
|
72 | Vanderbilt University | | 89 | |
|
73 | Mcgill University | | 91 | |
|
74 | University of Rochester | | 92 | |
|
75 | University of Waterloo | | 94 | |
|
76 | State University of New York at Buffalo | | 97 | |
|
77 | University of Delaware | | 98 | |
|
78 | University of New Mexico | | 100 | |
|
79 | Brown University | | 102 | |
|
80 | University of Massachusetts Amherst | | 109 | |
|
81 | Université Laval | | 110 | |
|
82 | University of Kentucky | | 112 | |
|
83 | York University | | 113 | |
|
84 | Drexel University | | 114 | |
|
85 | Colorado State University | | 118 | |
|
86 | University of Kansas | | 119 | |
|
87 | Rensselaer Polytechnic Institute | | 126 | |
|
88 | City University of New York | | 128 | |
|
89 | University of Notre Dame | | 129 | |
|
90 | University of Houston | | 130 | |
|
91 | University of South Florida | | 132 | |
|
92 | University of North Texas | | 139 | |
|
93 | Université du Quebec Montreal | | 140 | |
|
94 | University of Illinois Chicago | | 141 | |
|
95 | University of Oklahoma | | 143 | |
|
96 | West Virginia University | | 147 | |
|
97 | University of South Carolina | | 150 | |
|
98 | Syracuse University | | 153 | |
|
99 | Auburn University | | 154 | |
|
100 | University of California San Francisco | | 158 | |
0 Comments:
Post a Comment