CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK |
|
|
|
|
|
|
1 | UNIVERSITY OF CALIFORNIA BERKELEY | | 1 |
|
|
2 | HARVARD UNIVERSITY | | 2 |
|
|
3 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | | 3 |
|
|
4 | STANFORD UNIVERSITY | | 4 |
|
|
5 | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN | | 5 |
|
|
6 | UNIVERSITY OF MICHIGAN | | 6 |
|
|
7 | CORNELL UNIVERSITY | | 7 |
|
|
8 | UNIVERSITY OF WISCONSIN MADISON | | 8 |
|
|
9 | UNIVERSITY OF TEXAS AUSTIN | | 9 |
|
|
10 | CARNEGIE MELLON UNIVERSITY | | 10 |
|
|
11 | UNIVERSITY OF WASHINGTON | | 11 |
|
|
12 | UNIVERSITY OF CHICAGO | | 12 |
|
|
13 | PENNSYLVANIA STATE UNIVERSITY | | 13 |
|
|
14 | UNIVERSITY OF PENNSYLVANIA | | 14 |
|
|
15 | UNIVERSITY OF MINNESOTA | | 15 |
|
|
16 | COLUMBIA UNIVERSITY NEW YORK | | 16 |
|
|
17 | UNIVERSITY OF CALIFORNIA LOS ANGELES | | 17 |
|
|
18 | UNIVERSITY OF MARYLAND | | 18 |
|
|
19 | UNIVERSITY OF FLORIDA | | 20 |
|
|
20 | PURDUE UNIVERSITY | | 21 |
|
|
21 | INDIANA UNIVERSITY | | 23 |
|
|
22 | TEXAS A&M UNIVERSITY | | 24 |
|
|
23 | UNIVERSITY OF ARIZONA | | 25 |
|
|
24 | UNIVERSITY OF CALIFORNIA SAN DIEGO | | 26 |
|
|
25 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | | 27 |
|
|
26 | UNIVERSITY OF VIRGINIA | | 28 |
|
|
27 | MICHIGAN STATE UNIVERSITY | | 29 |
|
|
28 | DUKE UNIVERSITY | | 30 |
|
|
29 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | | 31 |
|
|
30 | UNIVERSITY OF TORONTO | | 32 |
|
|
31 | RUTGERS UNIVERSITY | | 33 |
|
|
32 | UNIVERSITY OF CALIFORNIA DAVIS | | 34 |
|
|
33 | CALIFORNIA INSTITUTE OF TECHNOLOGY | | 35 |
|
|
34 | NEW YORK UNIVERSITY | | 36 |
|
|
35 | YALE UNIVERSITY | | 37 |
|
|
36 | PRINCETON UNIVERSITY | | 39 |
|
|
37 | UNIVERSITY OF CALIFORNIA IRVINE | | 40 |
|
|
38 | WASHINGTON UNIVERSITY ST LOUIS | | 41 |
|
|
39 | GEORGIA INSTITUTE OF TECHNOLOGY | | 42 |
|
|
40 | UNIVERSITY OF PITTSBURGH | | 43 |
|
|
41 | UNIVERSITY OF HAWAII | | 45 |
|
|
42 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | | 46 |
|
|
43 | UNIVERSITY OF COLORADO BOULDER | | 47 |
|
|
44 | NORTH CAROLINA STATE UNIVERSITY | | 48 |
|
|
45 | UNIVERSITY OF SOUTHERN CALIFORNIA | | 49 |
|
|
46 | UNIVERSITY OF GEORGIA | | 50 |
|
|
47 | UNIVERSITY OF IOWA | | 52 |
|
|
48 | UNIVERSITY OF BRITISH COLUMBIA | | 53 |
|
|
49 | IOWA STATE UNIVERSITY | | 54 |
|
|
50 | UNIVERSITY OF UTAH | | 56 |
|
|
51 | ARIZONA STATE UNIVERSITY | | 57 |
|
|
52 | UNIVERSITY OF ALBERTA | | 58 |
|
|
53 | BOSTON UNIVERSITY | | 60 |
|
|
54 | JOHNS HOPKINS UNIVERSITY | | 61 |
|
|
55 | FLORIDA STATE UNIVERSITY | | 62 |
|
|
56 | UNIVERSITY OF NEBRASKA LINCOLN | | 64 |
|
|
57 | RICE UNIVERSITY | | 68 |
|
|
58 | UNIVERSITE DE MONTREAL | | 70 |
|
|
59 | UNIVERSITY OF CALGARY | | 71 |
|
|
60 | NORTHWESTERN UNIVERSITY | | 72 |
|
|
61 | STATE UNIVERSITY OF NEW YORK BUFFALO | | 73 |
|
|
62 | UNIVERSITY OF TENNESSEE KNOXVILLE | | 74 |
|
|
63 | GEORGE MASON UNIVERSITY | | 76 |
|
|
64 | MCGILL UNIVERSITY | | 77 |
|
|
65 | UNIVERSITY OF MASSACHUSETTS AMHERST | | 78 |
|
|
66 | UNIVERSITY OF ILLINOIS CHICAGO | | 80 |
|
|
67 | UNIVERSITY OF MISSOURI COLUMBIA | | 81 |
|
|
68 | COLORADO STATE UNIVERSITY | | 84 |
|
|
69 | OHIO STATE UNIVERSITY | | 84 |
|
|
70 | UNIVERSITY OF WATERLOO ONTARIO | | 86 |
|
|
71 | UNIVERSITY OF OREGON | | 89 |
|
|
72 | UNIVERSITY OF CONNECTICUT | | 90 |
|
|
73 | UNIVERSITY OF KENTUCKY | | 92 |
|
|
74 | UNIVERSITY OF NEW MEXICO | | 95 |
|
|
75 | BRIGHAM YOUNG UNIVERSITY | | 96 |
|
|
76 | UNIVERSITY OF NOTRE DAME | | 98 |
|
|
77 | UNIVERSITY OF DELAWARE | | 100 |
|
|
78 | UNIVERSITY OF CALIFORNIA SANTA CRUZ | | 101 |
|
|
79 | UNIVERSITY OF ROCHESTER | | 101 |
|
|
80 | BROWN UNIVERSITY | | 105 |
|
|
81 | SIMON FRASER UNIVERSITY | | 106 |
|
|
82 | LOUISIANA STATE UNIVERSITY | | 107 |
|
|
83 | WASHINGTON STATE UNIVERSITY PULLMAN | | 111 |
|
|
84 | SYRACUSE UNIVERSITY | | 113 |
|
|
85 | DARTMOUTH COLLEGE | | 115 |
|
|
86 | CITY UNIVERSITY OF NEW YORK | | 123 |
|
|
87 | EMORY UNIVERSITY | | 129 |
|
|
88 | UNIVERSITY OF SOUTH CAROLINA | | 130 |
|
|
89 | UNIVERSITY OF SOUTH FLORIDA | | 131 |
|
|
90 | UNIVERSITY OF HOUSTON | | 133 |
|
|
91 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | | 136 |
|
|
92 | OREGON STATE UNIVERSITY | | 139 |
|
|
93 | ROCHESTER INSTITUTE OF TECHNOLOGY | | 140 |
|
|
94 | VANDERBILT UNIVERSITY | | 141 |
|
|
95 | OKLAHOMA STATE UNIVERSITY | | 149 |
|
|
96 | UNIVERSITY OF WESTERN ONTARIO | | 151 |
|
|
97 | UNIVERSITY OF OKLAHOMA | | 153 |
|
|
98 | MISSISSIPPI STATE UNIVERSITY | | 154 |
|
|
99 | UNIVERSITY OF KANSAS | | 157 |
|
|
100 | GEORGETOWN UNIVERSITY | | 158 |
0 Comments:
Post a Comment