CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK |
|
|
|
|
|
|
1 | UNIVERSITY OF TOKYO |  | 66 |
|
|
2 | KEIO UNIVERSITY |  | 122 |
|
|
3 | NATIONAL UNIVERSITY OF SINGAPORE |  | 146 |
|
|
4 | NATIONAL TAIWAN UNIVERSITY |  | 159 |
|
|
5 | KYOTO UNIVERSITY |  | 175 |
|
|
6 | BEIJING UNIVERSITY |  | 206 |
|
|
7 | UNIVERSITY OF HONG KONG |  | 232 |
|
|
8 | CHINESE UNIVERSITY OF HONG KONG |  | 238 |
|
|
9 | NAGOYA UNIVERSITY |  | 268 |
|
|
10 | NATIONAL CHIAO TUNG UNIVERSITY |  | 305 |
|
|
11 | SEOUL NATIONAL UNIVERSITY |  | 311 |
|
|
12 | OSAKA UNIVERSITY |  | 315 |
|
|
13 | TSINGHUA UNIVERSITY CHINA |  | 332 |
|
|
14 | TOHOKU UNIVERSITY |  | 354 |
|
|
15 | TOKYO INSTITUTE OF TECHNOLOGY |  | 361 |
|
|
16 | KOREA ADVANCED INSTITUTE OF SCIENCE & TECHNOLOGY |  | 370 |
|
|
17 | UNIVERSITY OF TSUKUBA |  | 372 |
|
|
18 | HONG KONG UNIVERSITY OF SCIENCE & TECHNOLOGY |  | 381 |
|
|
19 | KYUSHU UNIVERSITY |  | 383 |
|
|
20 | NATIONAL CHENG KUNG UNIVERSITY |  | 442 |
|
|
21 | CITY UNIVERSITY OF HONG KONG |  | 460 |
|
|
22 | NATIONAL SUN YAT-SEN UNIVERSITY |  | 470 |
|
|
23 | HONG KONG POLYTECHNIC UNIVERSITY |  | 485 |
|
|
24 | KOBE UNIVERSITY |  | 503 |
|
|
25 | NANYANG TECHNOLOGICAL UNIVERSITY |  | 508 |
|
|
26 | CHULALONGKORN UNIVERSITY |  | 509 |
|
|
27 | ZHEJIANG UNIVERSITY |  | 520 |
|
|
28 | HIROSHIMA UNIVERSITY |  | 530 |
|
|
29 | RITSUMEIKAN UNIVERSITY |  | 540 |
|
|
30 | NATIONAL TAIWAN NORMAL UNIVERSITY |  | 547 |
|
|
31 | SHANGHAI JIAO TONG UNIVERSITY |  | 566 |
|
|
32 | NATIONAL TSING HUA UNIVERSITY TAIWAN |  | 578 |
|
|
33 | UNITED NATIONS UNIVERSITY |  | 583 |
|
|
34 | KASETSART UNIVERSITY |  | 587 |
|
|
35 | NATIONAL CENTRAL UNIVERSITY |  | 592 |
|
|
36 | POHANG UNIVERSITY OF SCIENCE & TECHNOLOGY |  | 603 |
|
|
37 | INDIAN INSTITUTE OF SCIENCE BANGALORE |  | 616 |
|
|
38 | HONG KONG BAPTIST UNIVERSITY |  | 626 |
|
|
39 | NATIONAL CHENGCHI UNIVERSITY |  | 634 |
|
|
40 | UNIVERSITY OF SCIENCE & TECHNOLOGY OF CHINA |  | 640 |
|
|
41 | SHANDONG UNIVERSITY |  | 644 |
|
|
42 | FUDAN UNIVERSITY |  | 653 |
|
|
43 | INSTITUTE OF TECHNOLOGY BANDUNG |  | 658 |
|
|
44 | XI'AN JIAOTONG UNIVERSITY |  | 667 |
|
|
45 | KOREA UNIVERSITY |  | 682 |
|
|
46 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY |  | 710 |
|
|
47 | MAHIDOL UNIVERSITY |  | 715 |
|
|
48 | YONSEI UNIVERSITY |  | 722 |
|
|
49 | TOKYO UNIVERSITY OF SCIENCE |  | 725 |
|
|
50 | JAPAN ADVANCED INSTITUTE OF SCIENCE & TECHNOLOGY |  | 727 |
|
|
51 | TAMKANG UNIVERSITY |  | 738 |
|
|
52 | NANJING UNIVERSITY |  | 750 |
|
|
53 | I-SHOU UNIVERSITY |  | 755 |
|
|
54 | NATIONAL CHUNG CHENG UNIVERSITY |  | 763 |
|
|
55 | ASIAN INSTITUTE OF TECHNOLOGY THAILAND |  | 766 |
|
|
56 | PUSAN NATIONAL UNIVERSITY |  | 790 |
|
|
57 | NIHON UNIVERSITY |  | 800 |
|
|
58 | THAMMASAT UNIVERSITY |  | 806 |
|
|
59 | UNIVERSITY OF ELECTRO-COMMUNICATIONS |  | 808 |
|
|
60 | HANYANG UNIVERSITY |  | 826 |
|
|
61 | OKAYAMA UNIVERSITY |  | 843 |
|
|
62 | XIAMEN UNIVERSITY |  | 847 |
|
|
63 | EHIME UNIVERSITY |  | 857 |
|
|
64 | RYUKOKU UNIVERSITY |  | 858 |
|
|
65 | NANKAI UNIVERSITY |  | 864 |
|
|
66 | CHINA AGRICULTURAL UNIVERSITY |  | 876 |
|
|
67 | HOSEI UNIVERSITY |  | 888 |
|
|
68 | YAMAGATA UNIVERSITY |  | 889 |
|
|
69 | CHIBA UNIVERSITY |  | 891 |
|
|
70 | CHIANG MAI UNIVERSITY |  | 891 |
|
|
71 | EAST CHINA NORMAL UNIVERSITY |  | 911 |
|
|
72 | TOKAI UNIVERSITY |  | 913 |
|
|
73 | DOSHISHA UNIVERSITY |  | 916 |
|
|
74 | PROVIDENCE UNIVERSITY |  | 930 |
|
|
75 | PRINCE OF SONGKLA UNIVERSITY |  | 942 |
|
|
76 | WASEDA UNIVERSITY |  | 943 |
|
|
77 | SOUTHEAST UNIVERSITY |  | 947 |
|
|
78 | YUAN ZE UNIVERSITY |  | 948 |
|
|
79 | SHINSHU UNIVERSITY |  | 953 |
|
|
80 | NATIONAL CHUNG HSING UNIVERSITY |  | 955 |
|
|
81 | HARBIN INSTITUTE OF TECHNOLOGY |  | 958 |
|
|
82 | NAGAOKA UNIVERSITY OF TECHNOLOGY |  | 960 |
|
|
83 | WUHAN UNIVERSITY |  | 961 |
|
|
84 | FU JEN CATHOLIC UNIVERSITY |  | 962 |
|
|
85 | EWHA WOMEN'S UNIVERSITY |  | 966 |
|
|
86 | NIIGATA UNIVERSITY |  | 968 |
|
|
87 | INDIAN INSTITUTE OF TECHNOLOGY KANPUR |  | 978 |
|
|
88 | MIE UNIVERSITY |  | 980 |
|
|
89 | HITOTSUBASHI UNIVERSITY |  | 983 |
|
|
90 | UNIVERSITY OF TOKUSHIMA |  | 987 |
|
|
91 | TOKYO UNIVERSITY OF AGRICULTURE AND TECHNOLOGY |  | 1,000 |
|
|
92 | TONGJI UNIVERSITY |  | 1,004 |
|
|
93 | HOKKAIDO UNIVERSITY |  | 1,010 |
|
|
94 | BEIJING NORMAL UNIVERSITY |  | 1,015 |
|
|
95 | GUNMA UNIVERSITY |  | 1,019 |
|
|
96 | GIFU UNIVERSITY |  | 1,040 |
|
|
97 | SOPHIA UNIVERSITY |  | 1,044 |
|
|
98 | OSAKA CITY UNIVERSITY |  | 1,048 |
|
|
99 | SOGANG UNIVERSITY |  | 1,062 |
|
|
100 | KAOHSIUNG MEDICAL UNIVERSITY |  | 1,063 |
0 Comments:
Post a Comment