CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | |
1 | University of Tokyo | | 52 | |
|
2 | National Taiwan University | | 55 | |
|
3 | Kyoto University | | 78 | |
|
4 | Peking University | | 117 | |
|
5 | University of Hong Kong | | 121 | |
|
6 | National University of Singapore | | 135 | |
|
7 | Keio University | | 152 | |
|
8 | Chinese University of Hong Kong | | 156 | |
|
9 | Hebrew University of Jerusalem | | 169 | |
|
10 | National Chiao Tung University | | 179 | |
|
11 | Seoul National University | | 182 | |
|
12 | Korea Advanced Institute of Science & Technology | | 204 | |
|
13 | Technion Israel Institute of Technology | | 208 | |
|
14 | Nagoya University | | 216 | |
|
15 | Tel Aviv University | | 235 | |
|
16 | Osaka University | | 240 | |
|
17 | Tsinghua University China | | 241 | |
|
18 | Weizmann Institute of Science | | 257 | |
|
19 | University of Tsukuba | | 260 | |
|
20 | National Taiwan Normal University | | 273 | |
|
21 | National Cheng Kung University | | 274 | |
|
22 | National Sun Yat-Sen University | | 282 | |
|
23 | Tohoku University | | 289 | |
|
24 | King Saud University | | 292 | |
|
25 | Prince of Songkla University | | 295 | |
|
26 | King Fahd University of Petroleum & Minerals | | 302 | |
|
27 | National Tsing Hua University Taiwan | | 308 | |
|
28 | Tokyo Institute of Technology | | 343 | |
|
29 | Kyushu University | | 348 | |
|
30 | Shanghai Jiao Tong University | | 355 | |
|
31 | Chulalongkorn University | | 369 | |
|
32 | National Central University | | 370 | |
|
33 | Pohang University of Science & Technology | | 372 | |
|
34 | Kobe University | | 383 | |
|
35 | National Chung Cheng University | | 384 | |
|
36 | Hong Kong University of Science & Technology | | 387 | |
|
37 | National Chengchi University | | 391 | |
|
38 | Kasetsart University | | 418 | |
|
39 | ZheJiang University | | 425 | |
|
40 | Middle East Technical University | | 428 | |
|
41 | Bilkent University | | 430 | |
|
42 | Ben Gurion University of the Negev | | 431 | |
|
43 | City University of Hong Kong | | 435 | |
|
44 | Nanyang Technological University | | 442 | |
|
45 | Indian Institute of Technology Bombay | | 455 | |
|
46 | Korea University | | 468 | |
|
47 | Fudan University | | 477 | |
|
48 | Hong Kong Polytechnic University | | 482 | |
|
49 | Bogazici University | | 489 | |
|
50 | Tamkang University | | 491 | |
|
51 | Ritsumeikan University | | 506 | |
|
52 | University of Haifa | | 510 | |
|
53 | Hiroshima University | | 517 | |
|
54 | Hong Kong Baptist University | | 520 | |
|
55 | I-Shou University | | 529 | |
|
56 | Mahidol University | | 548 | |
|
57 | United Nations University | | 559 | |
|
58 | National Chung Hsing University | | 564 | |
|
59 | Yonsei University * | | 565 | |
|
60 | Indian Institute of Science Bangalore | | 580 | |
|
61 | Bar Ilan University | | 595 | |
|
62 | Shandong University | | 598 | |
|
63 | Sungkyunkwan University * | | 604 | |
|
64 | Gadjah Mada University | | 623 | |
|
65 | Chiang Mai University | | 633 | |
|
66 | Pusan National University | | 655 | |
|
67 | Providence University | | 659 | |
|
68 | Nanjing University | | 664 | |
|
69 | Kyungpook National University | | 669 | |
|
70 | Thammasat University | | 675 | |
|
71 | Institute of Technology Bandung | | 676 | |
|
72 | Khon Kaen University | | 680 | |
|
73 | Wuhan University | | 691 | |
|
74 | Asian Institute of Technology Thailand | | 709 | |
|
75 | Fu Jen Catholic University | | 716 | |
|
76 | Ankara University | | 733 | |
|
77 | Waseda University | | 743 | |
|
78 | Hosei University | | 747 | |
|
79 | Feng Chia University | | 748 | |
|
80 | Hanyang University | | 767 | |
|
81 | Yuan Ze University | | 772 | |
|
82 | Japan Advanced Institute of Science & Technology | | 778 | |
|
83 | University of Electro-Communications | | 785 | |
|
84 | Xiamen University | | 788 | |
|
85 | East China Normal University | | 797 | |
|
86 | Tokai University | | 798 | |
|
87 | Okayama University | | 799 | |
|
88 | Tokyo University of Science * | | 802 | |
|
89 | Nihon University | | 803 | |
|
90 | Renmin University of China | | 807 | |
|
91 | Istanbul Technical University | | 812 | |
|
92 | Mie University | | 816 | |
|
93 | Ryukoku University | | 822 | |
|
94 | Yamagata University | | 833 | |
|
95 | Doshisha University | | 834 | |
|
96 | National Taiwan University of Science & Technology | | 836 | |
|
97 | Indian Institute of Technology Kanpur | | 844 | |
|
98 | Universiti Sains Malaysia | | 845 | |
|
99 | Shih Hsin University | | 851 | |
|
100 | Hacettepe University | | 852 | |
1 Comment:
nice info
follow me ittelkom-sby.ac.id
Post a Comment